What Size Are Lug Nuts On 2005 Toyota Sequoia Sr5 4x4
Concluding Updated on March 12, 2020 past
Lug basics (or lug bolts) have one of the almost important jobs on a vehicle, to keep your wheels and tires secured to your vehicle. While there is no universal lug nut size, there are fortunately merely about ten or so thread sizes and pitches that make up a lug nut's size.
The virtually mutual lug nut sizes are:
- 10mm x ane.25
- 12mm x ane.25
- 12mm ten 1.l
- 12mm x i.75
- 14mm x 1.25
- 14mm ten 1.l
- 14mm x 2.0
- vii/16″ 10 xx
- i/2″ x 20
- 9/xvi″ x 20
Lug Nut Socket Sizes
Whether you apply a lug wrench, torque wrench, impact socket, or regular socket, you'll need the correct size to remove or tighten lug nuts or lug bolt. The socket size you'll need is generally manufacturer specific although these can modify over time. Here are the virtually common sizes you'll see:
- 17mm
- 19mm (3/4″ also fits)
- 21mm (13/16″ also fits)
- 22mm (7/eight″ also fits)
- 23mm
See Besides: How to Remove a Stripped or Rounded Lug Nut
Lug Nut Sizes for All Vehicle Makes and Models
If you've ever wondered "what size lug nuts practise I demand?", below you lot'll find a size chart which covers only about every car and truck manufacturer which has sold vehicles in the Usa since the mid 1900's.
Important: While nosotros've used a multifariousness of sources to make sure the information we have is as accurate every bit possible, nosotros cannot guarantee the accuracy and completeness of this information. Flooring Jack Shop accepts no liability for any damage or loss due to relying on the content of the chart beneath. To exist absolutely sure you have the correct lug nut size, please await in your vehicle owner manual or contact your local dealership or the car manufacturer themselves.
Lug Nut Size Chart
ACURA | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 1986-On | 12mm x 1.5 | Nut |
MDX | 2002-2006 | 12mm 10 1.5 | Nut |
MDX | 2007-On | 14mm 10 1.5 | Nut |
RL | 2005-On | 14mm x 1.5 | Nut |
TL | 2004-2008 | 12mm x 1.5 | Nut |
TL | 2009-On | 14mm 10 1.5 | Nut |
ALFA ROMEO | Years | Lug Nut / Bolt Size | Blazon |
ALL | 1972-On | 12mm 10 i.five | Nut |
AM General | Years | Lug Nut / Bolt Size | Type |
Hummer ii | 2005-2008 | 14mm x one.5 | Nut |
Hummer iii | 2006-210 | 12mm x ane.five | Nut |
AUDI | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 1988-On | 14mm x 1.5 | Bolt |
4000 | 1980-1987 | 12mm 10 i.5 | Bolt |
BMW | Years | Lug Nut / Bolt Size | Type |
ALL | 1962-1976 | 12mm 10 1.five | Nut |
ALL (except beneath) | 1977-On | 12mm 10 one.5 | Commodities |
7 Series | 2002-2008 | 14mm x i.5 | Bolt |
7 Series | 2009-On | 14mm x 1.25 | Bolt |
X3 | 2003-On | 14mm 10 one.v | Commodities |
X5 | 2000-2006 | 14mm 10 1.5 | Bolt |
X5 | 2006-On | 14mm x 1.25 | Commodities |
X6 | 2008-On | 14mm 10 1.25 | Bolt |
BUICK | Years | Lug Nut / Bolt Size | Type |
ALL (front wheel drive) | 1979-1989 | 12mm 10 one.five | Nut |
Allure | 2005-On | 12mm x i.5 | Nut |
Apollo | 1973-1981 | vii/16" x 20 | Nut |
Century | 1973-1981 | vii/sixteen" x 20 | Nut |
Century | 1982-On | 12mm x 1.5 | Nut |
Electra | 1958-1984 | 1/2" 10 twenty | Nut |
Electra | 1985-1991 | 12mm ten 1.v | Nut |
Enclave | 2008-On | 14mm x one.v | Nut |
Grand Sport | 1961-1982 | 7/sixteen" x 20 | Nut |
Lacrosse | 2005-On | 12mm 10 1.five | Nut |
Le Sabre | 1961-1976 | one/2" x 20 | Nut |
Le Sabre | 1977-1985 | vii/16" x 20 | Nut |
Le Sabre (station carriage, V8) | 1977-1990 | i/2" ten 20 | Nut |
Le Sabre | 1986-2005 | 12mm 10 1.5 | Nut |
Lucerne | 2006-On | 12mm x 1.5 | Nut |
Limited | 1980-On | 12mm ten i.five | Nut |
Opel | 1968-1979 | 12mm ten 1.5 | Nut |
Park Artery | 1984-2005 | 12mm 10 ane.five | Nut |
Rainier | 2004-On | 12mm x 1.5 | Nut |
Reatta | 1988-1992 | 12mm x 1.5 | Nut |
Regal | 1977-1981 | vii/16" 10 20 | Nut |
Regal | 1982-2004 | 12mm x one.5 | Nut |
Rendezvous | 2002-On | 12mm x 1.5 | Nut |
Riviera | 1963-1978 | 1/two" x twenty | Nut |
Riviera | 1979-1999 | 12mm 10 one.5 | Nut |
Roadmaster | 1991-1996 | 12mm x 1.5 | Nut |
Skyhawk | 1975-1981 | 7/16" x xx | Nut |
Skyhawk | 1982-1991 | 12mm x i.v | Nut |
Skylark | 1962-1979 | 7/16" x 20 | Nut |
Skylark, Somerset | 1980-1998 | 12mm ten i.5 | Nut |
Special/Special Wagon | 1967-1977 | 7/16" 10 xx | Nut |
Terraza | 2005-On | 12mm ten 1.5 | Nut |
CADILLAC | Years | Lug Nut / Bolt Size | Blazon |
ALL (forepart wheel bulldoze) | 1979-On | 12mm 10 ane.5 | Nut |
Allante | 1979-1993 | 12mm ten 1.5 | Nut |
Brougham | 1987-1990 | i/2" x 20 | Nut |
Brougham | 1991-1995 | 12mm x 1.v | Nut |
Catera | 1997-2002 | 12mm x 1.5 | Bolt |
Cimarron | 1981-1988 | 12mm x 1.5 | Nut |
CTS, CTS-V | 2003-2007 | 12mm 10 one.5 | Nut |
CTS, CTS-V | 2008-On | 14mm 10 1.5 | Nut |
Deville (RWD) | 1962-1985 | 1/two" x 20 | Nut |
Deville (FWD) | 1986-2005 | 12mm x 1.5 | Nut |
DTS | 2006-On | 12mm x 1.5 | Nut |
El Dorado | 1953-1978 | 1/two" x 20 | Nut |
El Dorado | 1979-2002 | 12mm x 1.5 | Nut |
Escalade | 1999-On | 14mm x 1.v | Nut |
Fleetwood (RWD) | 1960-1986 | 1/2" x 20 | Nut |
Fleetwood (FWD) | 1987-1996 | 12mm x i.5 | Nut |
Seville | 1975-1976 | 7/16" x twenty | Nut |
Seville | 1977-1979 | ane/2" ten 20 | Nut |
Seville | 1980-On | 12mm 10 one.5 | Nut |
SRX, XLR, XLR-5 | 2004-On | 12mm ten 1.five | Nut |
STS, STS-V | 2005-On | 12mm ten 1.5 | Nut |
CHEVROLET/GEO (Cars) | Years | Lug Nut / Bolt Size | Blazon |
Aveo | 2004-On | 12mm x one.5 | Nut |
Bel Air, Biscayne | 1954-1970 | 7/16" x 20 | Nut |
Bel Air, Biscayne | 1971-1976 | ane/2" x twenty | Nut |
Beretta | 1988-1996 | 12mm x one.5 | Nut |
Camaro | 1967-1981 | vii/16" x 20 | Nut |
Camaro | 1982-2002 | 12mm x i.5 | Nut |
Camaro | 2010-On | 14mm x ane.v | Nut |
Caprice | 1968-1976 | i/ii" x 20 | Nut |
Caprice | 1977-1990 | 7/16" ten twenty | Nut |
Caprice (station wagon, V8) | 1977-1990 | i/2" x twenty | Nut |
Caprice and Wagon | 1991-1996 | 12mm x ane.5 | Nut |
Cavalier, Glory, Corsica | 1982-2005 | 12mm x 1.five | Nut |
Chevelle | 1964-1976 | 7/16" x 20 | Nut |
Chevette | 1976-1987 | 12mm x 1.5 | Nut |
Citation | 1980-1985 | 12mm 10 i.five | Nut |
Cobalt | 2005-On | 12mm ten one.v | Nut |
Corvette | 1953-1983 | seven/16" x 20 | Nut |
Corvette | 1984-On | 12mm x 1.5 | Nut |
Epica, Optra | 2004-2007 | 12mm x 1.5 | Nut |
Equinox | 2005-On | 12mm x 1.5 | Nut |
Geo Metro | 1990-1994 | 12mm ten 1.25 | Nut |
Geo Metro | 1995-2001 | 12mm ten one.25 | Nut |
Geo Metro Convertible | 1990-1993 | 12mm 10 1.25 | Nut |
Geo Prizm, Storm | 1990-2002 | 12mm x 1.5 | Nut |
Geo Tracker | 1989-2004 | 12mm x 1.25 | Nut |
HHR | 2006-On | 12mm x 1.5 | Nut |
Impala | 1958-1970 | seven/16" 10 20 | Nut |
Impala | 1971-1976 | 1/two" x 20 | Nut |
Impala | 1977-1984 | seven/16" 10 twenty | Nut |
Impala (station wagon, V8) | 1977-1984 | i/ii" 10 20 | Nut |
Impala | 1993-On | 12mm 10 1.5 | Nut |
Laguna, Monza, Vega | 1965-1981 | 7/16" 10 20 | Nut |
Lumina, Lumina APV | 1989-2001 | 12mm x 1.v | Nut |
Malibu | 1964-1981 | 7/sixteen" x 20 | Nut |
Malibu | 1982-On | 12mm x 1.v | Nut |
Metro | 1995-2001 | 12mm x 1.25 | Nut |
Monte Carlo | 1970-1981 | 7/16" x 20 | Nut |
Monte Carlo | 1982-On | 12mm x 1.v | Nut |
Nova, Chevy II | 1962-1979 | 7/16" x twenty | Nut |
Nova | 1986-1989 | 12mm x 1.v | Nut |
Spectrum | 1985-1989 | 12mm x 1.5 | Nut |
SSR | 2004-2006 | 12mm ten 1.five | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Years | Lug Nut / Bolt Size | Blazon |
Acadia | 2007-On | 14mm x i.v | Nut |
Barrage | 2002-On | ane/two" x 20 | Nut |
Astro Van | 1985-2002 | 14mm x one.5 | Nut |
Astro Van | 2003-2005 | vii/xvi" ten xx | Nut |
Blazer 4WD (6-lug) | 1971-1991 | 1/2" x 20 | Nut |
Blazer 2WD (v-lug) | 1971-1991 | 14mm 10 1.5 | Nut |
Blazer | 1992-1994 | 12mm x 1.v | Nut |
S-ten Blazer | 1983-2005 | 12mm x 1.5 | Nut |
S-10 | 1983-2004 | 7/16" x twenty | Nut |
Caballero, El Camino | 1964-1981 | 12mm x one.5 | Nut |
Caballero, El Camino | 1982-1987 | 12mm x 1.v | Nut |
Canyon | 2004-On | 1/2" x xx | Nut |
C-10 | 1971-1988 | 1/two" x 20 | Nut |
C-1500 | 1971-1987 | 1/2" x 20 | Nut |
Chevy 3/4 Ton Van | 1960-1981 | 12mm ten 1.v | Nut |
Colorado | 2004-On | 12mm x 1.five | Nut |
Envoy | 1999-On | 14mm 10 ane.v | Nut |
Express Van, Denali | 1996-On | 12mm x 1.5 | Nut |
Equinox | 2005-On | 7/16" x 20 | Nut |
Jimmy (5-lug) | 1969-1970 | i/ii" x xx | Nut |
Jimmy (5-lug) | 1971-1991 | 7/16" x twenty | Nut |
Jimmy (6-lug) | 1971-1991 | 12mm x 1.5 | Nut |
Luv | 1972-1984 | one/2" x 20 | Nut |
Pickup (five-lug) | 1971-1987 | seven/16" ten 20 | Nut |
Pickup (half-dozen-lug) | 1937-1987 | 1/2" ten 20 | Nut |
Pickup (8-lug) | 1965-1987 | 14mm ten ane.five | Nut |
Pickups (ALL) | 1988-On | 12mm x i.v | Nut |
S-15, Sonoma, Jimmy | 1983-On | 1/ii" x 20 | Nut |
Safari | 1985-2002 | 14mm 10 1.five | Nut |
Safari | 2003-2005 | 14mm 10 1.five | Nut |
Savana | 1992-On | 14mm x 1.5 | Nut |
Silverado | 1996-On | 14mm x ane.v | Nut |
Sierra | 1999-On | 7/sixteen" x 20 | Nut |
Dart | 1964-1981 | 12mm ten 1.5 | Nut |
SSR | 2004-2006 | 7/16" x 20 | Nut |
Suburban (five-lug) | 1969-1970 | 1/2" x twenty | Nut |
Suburban (5-lug) | 1971-1991 | vii/16" x 20 | Nut |
Suburban (6-lug) | 1969-1991 | 9/16" x eighteen | Nut |
Suburban (8-lug) | 1969-1991 | 14mm x 1.v | Nut |
Suburban, Yukon | 1992-On | 14mm x 1.5 | Nut |
Tahoe | 1995-On | 12mm x 1.25 | Nut |
Tracker | 1989-2004 | 14mm x ane.five | Nut |
Traverse | 2009-On | 12mm x i.v | Nut |
Trailblazer, Trailblazer 40 | 2002-On | 12mm ten 1.5 | Nut |
Uplander | 2005-On | 14mm x 1.5 | Nut |
Van/Express | 1996-On | one/2" x xx | Nut |
Van (5-lug; except Express & Savana) | 1971-1996 | vii/sixteen" x xx | Nut |
Van (6-lug; except Express & Savana) | 1971-1996 | 1/2" x 20 | Nut |
Van (8-lug; except Express & Savana) | 1965-1996 | 12mm x one.5 | Nut |
Ventura Minivan | 1997-2005 | 14mm x one.5 | Nut |
Yukon, Yukon Denali | 2000-On | 14mm x 1.5 | Nut |
CHRYSTLER | Years | Lug Nut / Bolt Size | Type |
300, 300C | 2005-On | 14mm ten i.5 | Nut |
300M | 1999-2004 | 12mm x one.v | Nut |
300M | 2005-On | 14mm x ane.5 | Nut |
Aspen | 2007-On | 9/16" x 18 | Nut |
Cirrus | 1995-2001 | 12mm ten one.5 | Nut |
Concorde, LHS | 1993-2004 | 12mm ten i.5 | Nut |
Cordoba, Mirada, Newport | 1971-On | ane/2" 10 twenty | Nut |
Crossfire | 2004-On | 12mm x 1.5 | Bolt |
E-Form | 1981-1988 | 12mm x 1.5 | Nut |
Imperial | 1990-1995 | 12mm ten 1.5 | Nut |
Le Baron | 1982-1995 | 12mm ten 1.5 | Nut |
New Yorker (FWD) | 1983-1998 | 12mm ten 1.v | Nut |
New Yorker 5th Ave. | 1971-1992 | one/2" x 20 | Nut |
Pacifica | 2004-On | 12mm x one.v | Nut |
PT Cruiser | 2000-On | 12mm x i.5 | Nut |
Sebring | 1995-On | 12mm ten 1.5 | Nut |
Town & Country | 1982-On | 12mm x i.5 | Nut |
Windsor | 1960-1961 | 1/2" x xx | Nut |
DAEWOO | Years | Lug Nut / Bolt Size | Blazon |
Lanos | 1999-2002 | 12mm 10 1.5 | Bolt |
Leganza, Nubira | 2000-2002 | 12mm x ane.5 | Nut |
DAIHATSU | Years | Lug Nut / Bolt Size | Type |
Charade | 1989-1992 | 12mm x 1.5 | Nut |
Rocky | 1990-1992 | 12mm x 1.five | Nut |
Dodge (Cars) | Years | Lug Nut / Bolt Size | Type |
400, 600, 600ES, Aries | 1981-1984 | 12mm x 1.5 | Nut |
Aspen, Demon | 1973-1980 | i/2" ten 20 | Nut |
Avenger | 1995-On | 12mm x 1.5 | Nut |
Caliber | 2007-On | 12mm x 1.5 | Nut |
Caravan, Grand Caravan | 1982-On | 12mm x 1.five | Nut |
Challenger | 1971-1977 | ane/2" x twenty | Nut |
Challenger | 1978-1983 | 12mm ten one.5 | Nut |
Challenger | 2009-On | 14mm ten one.5 | Nut |
Charger | 1966-1970 | 1/2" x 20 | Nut |
Charger | 1971-1976 | 1/2" x twenty | Nut |
Charger | 1978-1988 | 12mm x 1.5 | Nut |
Charger | 2006-On | 14mm x ane.5 | Nut |
Colt, Lancer | 1970-1993 | 12mm 10 1.5 | Nut |
Conquest | 1982-1988 | 12mm x 1.5 | Nut |
Coronet | 1965-1977 | 1/two" x 20 | Nut |
D50 | 1975-1994 | 12mm x one.5 | Nut |
Sprint | 1960-1964 | 1/ii" x twenty | Nut |
Dart (westward/o disc brakes) | 1971-1976 | vii/16" x twenty | Nut |
Dart (w/ disc brakes) | 1971-1976 | i/2" x xx | Nut |
Daytona, Monaco, Shelby | 1981-1994 | 12mm x ane.five | Nut |
Diplomat | 1977-1988 | 1/2" ten 20 | Nut |
Dynasty | 1988-1995 | 12mm x 1.5 | Nut |
Intrepid | 1993-2004 | 12mm 10 i.5 | Nut |
Journeying | 2009-On | 12mm 10 1.v | Nut |
Magnum | 2005-On | 14mm ten i.five | Nut |
Mirada, St. Regis, Swinger | 1971-1983 | ane/two" 10 20 | Nut |
Neon, SRT-4 | 1994-2005 | 12mm x 1.5 | Nut |
Nitro | 2007-On | 1/ii" x 20 | Nut |
Omni, O24, De Tomaso | 1978-1991 | 12mm x 1.v | Nut |
Shadow, Spirit | 1987-1995 | 12mm ten 1.5 | Nut |
Stealth | 1991-1996 | 12mm ten one.v | Nut |
Stratus | 1995-2006 | 12mm 10 ane.v | Nut |
Viper | 1992-On | one/2" 10 20 | Nut |
Contrivance (Trucks & SUVs) | Years | Lug Nut / Bolt Size | Type |
B-100, Due west-100, W-150 | 1970-On | 1/ii" x 20 | Nut |
Dakota | 1987-2004 | 1/2" ten 20 | Nut |
Dakota | 2005-On | nine/16" x xviii | Nut |
Durango | 1998-2003 | i/2" x 20 | Nut |
Durango | 2004-On | 9/sixteen" x 18 | Nut |
Pickup | 1971-1993 | 1/2" ten 20 | Nut |
Pickup | 2002-On | 9/xvi" x 18 | Nut |
Pickup 1500 | 1994-2001 | 1/2" ten 20 | Nut |
Pickup 1500 | 2002-On | 9/16" x 18 | Nut |
Pickup 2500 & 3500 | 1994-On | ix/16" 10 18 | Nut |
Raider | 1987-1989 | 12mm 10 1.5 | Nut |
Ram Charger | 1971-1992 | 1/2" 10 twenty | Nut |
Ram l, Dodge 4WD Pickup | 1982-On | 12mm x 1.five | Nut |
SRT-10 | 2004-On | nine/16" x xviii | Nut |
Sprinter Wagon | 2004-On | 14mm x 1.5 | Bolt |
Van | 1971-2003 | ane/ii" ten 20 | Nut |
Van 2500 & 3500 | 1994-2003 | ix/xvi" x xviii | Nut |
EAGLE | Years | Lug Nut / Commodities Size | Type |
ALL | 1988-On | 12mm 10 1.five | Nut |
FORD (Cars) | Years | Lug Nut / Bolt Size | Type |
Aspire | 1995-1997 | 12mm ten ane.5 | Bolt |
Contour | 1995-2001 | 12mm X 1.five | Nut |
Courier | 1977-1983 | 12mm x 1.5 | Nut |
Crown Victoria, LTD | 1960-On | ane/ii" x 20 | Nut |
Custom | ALL | 1/ii" x xx | Nut |
Border | 2007-On | one/ii" x 20 | Nut |
Escort, EXP | 1981-1983 | 1/2" x twenty | Nut |
Escort, EXP, Festiva, ZX2 | 1984-On | 12mm 10 1.5 | Nut |
Fairlane, Fairmont, Falcon, Futura | ALL | one/two" 10 twenty | Nut |
Fiesta | 1977-On | 12mm X one.5 | Nut |
V Hundred | 2005-On | ane/2" x 20 | Nut |
Focus | 2000-On | 12mm x 1.5 | Nut |
Fusion | 2006-On | 12mm x 1.5 | Nut |
Galaxie, Granada | ALL | ane/2" x 20 | Nut |
Maverick | ALL | 1/2" x 20 | Nut |
Mustang | 1965-On | i/2" x 20 | Nut |
Pinto | ALL | 1/2" x xx | Nut |
Probe | 1988-2008 | 12mm ten 1.5 | Nut |
Tempo | 1984-1994 | 12mm x 1.5 | Nut |
Taurus | 1986-2007 | 12mm 10 1.five | Nut |
Taurus | 2008-On | 1/ii" ten twenty | Nut |
Thunderbird | 1955-1988 | 1/2" x 20 | Nut |
Thunderbird | 1989-On | 12mm X 1.5 | Nut |
Torino | ALL | i/ii" x xx | Nut |
FORD (Trucks & SUVs) | Years | Lug Nut / Bolt Size | Type |
Aerostar | 1986-1997 | 1/2" x 20 | Nut |
Bronco, Social club Wagon, F-100 | ALL | i/2" ten 20 | Nut |
Courier | 1977-1983 | 12mm x 1.5 | Nut |
Escape | 2001-On | 12mm x 1.5 | Nut |
Excursion | 2000-2002 | 14mm x 2 | Nut |
Circuit | 2003-On | 14mm x i.v | Nut |
Expedition | 1997-1999 | 12mm ten 1.75 | Nut |
Trek | 2000-On | 14mm x ii | Nut |
Explorer | 1991-On | 1/2" x twenty | Nut |
Flex | 2009-On | 1/2" x 20 | Nut |
Freestar | 2004-On | one/2" 10 20 | Nut |
Freestyle | 2005-On | ane/2" 10 xx | Nut |
F-150 | 1960-1996 | 1/2" x xx | Nut |
F-150 | 1997-1999 | 12mm x ane.75 | Nut |
F-150 | 2000-On | 14mm x 2 | Nut |
F-250 | 1981-1996 | 1/2" x 20 | Nut |
F-250 | 1997-1999 | 12mm 10 1.75 | Nut |
F-250 | 2000-2002 | 14mm x two | Nut |
F-250 | 2003-On | 14mm 10 1.5 | Nut |
F-350 | 1981-1996 | 9/xvi" ten 18 | Nut |
F-350, F-450, F-550 | 1997-2002 | 14mm x 2 | Nut |
F-350, F-450, F-550 | 2003-On | 14mm x 1.five | Nut |
Ranchero | ALL | 1/2" x 20 | Nut |
Ranger | 1983-On | 1/2" x 20 | Nut |
Van (E50, E100, E200) | ALL | 1/two" x 20 | Nut |
Van (E250, E350) | ALL | nine/sixteen" x 18 | Nut |
Windstar | 1994-2003 | 12mm ten 1.5 | Nut |
HONDA | Years | Lug Nut / Bolt Size | Type |
ALL | 1976-1980 | 12mm ten ane.5 | Nut |
ALL (except below) | 1980-On | 12mm x 1.5 | Nut |
Odyssey, Ridgeline | 2005-On | 14mm 10 1.5 | Nut |
Airplane pilot | 2009-On | 14mm ten 1.v | Nut |
HYUNDAI | Years | Lug Nut / Commodities Size | Type |
ALL | 12mm x one.5 | Nut | |
INFINITY | Years | Lug Nut / Bolt Size | Type |
ALL | 12mm ten i.25 | Nut | |
ISUZU | Years | Lug Nut / Commodities Size | Blazon |
ALL | 12mm x 1.v | Nut | |
JAGUAR | Years | Lug Nut / Bolt Size | Type |
ALL (except beneath) | 1976-On | i/2" x 20 | Nut |
South Blazon, X Type, XJ | 1999-On | 12mm x 1.five | Nut |
XF Blazon | 2008-On | 12mm x 1.5 | Nut |
JEEP | Years | Lug Nut / Bolt Size | Type |
ALL (5-lug) | 1/2" x twenty | Nut | |
ALL (half-dozen-lug) | 7/16" x 20 | Nut | |
ALL (8-lug) | 1/2" x 20 | Nut | |
Commander | 2006-On | 12mm x 1.5 | Nut |
Compass, Patriot | 2007-On | 12mm 10 1.v | Nut |
KIA | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 14mm x one.5 | Nut | |
Rio | 2001-2002 | 12mm ten 1.5 | Nut |
LAND ROVER | Years | Lug Nut / Bolt Size | Type |
ALL (except beneath) | 14mm x 1.5 | Nut | |
Freelander | 2002-2005 | 12mm x 1.v | Nut |
LEXUS | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 1990-On | 12mm x one.5 | Nut |
GX470 | 2004-On | 14mm x one.5 | Nut |
LS460, LS460L | 2007-On | 14mm x one.v | Nut |
LS600HL | 2008-On | 14mm x ane.5 | Nut |
LX470 | 1999-2003 | 14mm x 1.5 | Nut |
LX570 | 2008-On | 14mm x 1.5 | Nut |
LINCOLN | Years | Lug Nut / Bolt Size | Type |
Aviator, Boondocks Car | ALL | i/ii" x xx | Nut |
Blackwood | 2002-2003 | 14mm x ii | Nut |
Continental | 1939-1987 | 1/ii" 10 20 | Nut |
Continental | 1988-2002 | 12mm ten 1.5 | Nut |
LS | 2000-2006 | 12mm x 1.five | Nut |
Mark | 1967-1992 | 1/2" x 20 | Nut |
Marker LT | 2006-On | 14mm x 2 | Nut |
Mark Viii | 1993-1998 | 12mm x 1.5 | Nut |
MKS | 2009-On | 1/2" ten twenty | Nut |
MKX | 2007-On | 1/two" x 20 | Nut |
MKZ | 2007-On | 12mm x 1.v | Nut |
Navigator | 1997-1999 | 12mm 10 i.75 | Nut |
Navigator | 2000-On | 14mm x ii | Nut |
Zephyr | 2006-On | 12mm x i.5 | Nut |
MAZDA | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | ALL | 12mm 10 1.5 | Nut |
B2300, B2500, B3000, B4000 | 1993-On | 1/2" ten twenty | Nut |
Navajo | 1993-On | 1/2" 10 20 | Nut |
MERCEDES | Years | Lug Nut / Bolt Size | Blazon |
ALL (except below) | ALL | 12mm x 1.v | Commodities |
500 SEL | 1992-On | 14mm x 1.5 | Bolt |
C Class | 2008-On | 14mm 10 1.v | Bolt |
CL Course | 2003-On | 14mm 10 i.five | Bolt |
CLS Form | 2006-On | 14mm 10 1.five | Bolt |
M Class | 2002-On | 14mm x ane.five | Commodities |
GL Class | 2007-On | 14mm 10 one.five | Bolt |
GLK Form | 2010-On | 12mm x 1.5 | Commodities |
Due east Grade | 2002-On | 14mm x 1.5 | Bolt |
M Class | 1998-On | 14mm x 1.5 | Bolt |
R Class | 2006-On | 14mm 10 one.5 | Bolt |
Due south Form, SL Course | 2001-On | 14mm x 1.5 | Bolt |
MERCURY | Years | Lug Nut / Bolt Size | Type |
Bobcat | 1975-1981 | 1/2" x twenty | Nut |
Capri | 1979-1990 | 1/2" 10 20 | Nut |
Capri | 1991-1994 | 12mm x 1.5 | Nut |
Cornet | 1963-1980 | i/ii" x 20 | Nut |
Cougar | 1967-1988 | i/2" 10 twenty | Nut |
Cougar | 1989-2002 | 12mm ten 1.5 | Nut |
Whirlwind | 1963-1987 | 1/2" x 20 | Nut |
M Marquis | 1979-On | i/2" 10 20 | Nut |
LN7, Lynx | 1981-1983 | 1/ii" x 20 | Nut |
LN7, Lynx | 1983-1987 | 12mm ten 1.5 | Nut |
Marauder | 2003-2004 | one/2" 10 20 | Nut |
Mariner | 2005-On | 12mm ten 1.5 | Nut |
Marquis | 1967-1990 | ane/2" x 20 | Nut |
Milan | 2006-On | 12mm ten ane.5 | Nut |
Montego | 1968-On | 1/2" x 20 | Nut |
Monterey | 2004-2006 | 1/2" x xx | Nut |
Mountaineer | 1977-On | 1/2" x 20 | Nut |
Mystique | ALL | 12mm 10 one.5 | Nut |
Sable | 1986-2005 | 12mm 10 1.five | Nut |
Sable | 2008-On | 1/two" x twenty | Nut |
Topaz | ALL | 12mm x 1.five | Nut |
Tracer | ALL | 12mm x 1.5 | Nut |
Villager | 1993-2003 | 12mm x 1.25 | Nut |
MERKUR | Years | Lug Nut / Bolt Size | Blazon |
ALL | 12mm x one.25 | Nut | |
MINI | Years | Lug Nut / Bolt Size | Type |
Cooper, Cooper South | 2002-2006 | 12mm 10 i.5 | Bolt |
ALL | 2007-On | 14mm x 1.25 | Bolt |
MG | Years | Lug Nut / Commodities Size | Type |
ALL | 1/ii" ten 20 | Nut | |
MITSUBISHI | Years | Lug Nut / Bolt Size | Type |
ALL (except beneath) | 12mm x 1.5 | Nut | |
Raider | 2006-On | nine/16" x xviii | Nut |
NISSAN/DATSUN | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 1972-On | 12mm x 1.25 | Nut |
1600, 2000 | 1965-1971 | 7/16" 10 20 | Nut |
OLDSMOBILE | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 12mm x one.5 | Nut | |
98 | 1960-1984 | 1/two" 10 20 | Nut |
Bravada | 2002-2004 | 14mm x 1.5 | Nut |
Custom Cruiser | 1981-1990 | 1/2" x 20 | Nut |
Custom Cruiser | 1991-1995 | 12mm x 1.five | Nut |
Cutlass, F85 | 1964-1981 | 7/xvi" x 20 | Nut |
Cutlass | 1982-1999 | 1/2" x twenty | Nut |
Delta 88 | 1977-1985 | vii/16" x 20 | Nut |
Delta 88 (station wagon, V8) | 1977-1985 | 1/2" 10 twenty | Nut |
Delta 88 | 1986-On | 12mm x one.5 | Nut |
Tornado | 1966-1978 | 1/ii" x twenty | Nut |
Tornado | 1979-1996 | 12mm x 1.five | Nut |
PEUGEOT | Years | Lug Nut / Bolt Size | Type |
ALL | 12mm x 1.25 | Nut | |
PLYMOUTH | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 12mm x 1.five | Nut | |
Barracuda (w/ disc brakes) | 1971-1976 | one/two" ten 20 | Nut |
Barracuda (w/o disc brakes) | 1971-1976 | vii/sixteen" x twenty | Nut |
Dais | 1971-1976 | one/2" x 20 | Nut |
Duster | 1973-1980 | ane/2" x 20 | Nut |
Squeegee, Sprint | 1963-1974 | 7/16" x 20 | Nut |
Fury, GTX, Road Runner, Satellite | 1971-1989 | 1/2" 10 20 | Nut |
Trailduster, Van | 1976-1988 | 1/two" x xx | Nut |
Valiant | 1971-1976 | seven/16" or i/ii" | Nut |
Voyager | 1984-On | 12mm x one.5 | Nut |
Vogager 4x4 | 1974-1983 | one/2" 10 20 | Nut |
PONTIAC | Years | Lug Nut / Commodities Size | Blazon |
ALL (except below) | 12mm ten 1.5 | Nut | |
Bonneville, Catalina | 1960-1976 | 1/2" 10 20 | Nut |
Bonneville, Catalina | 1977-1981 | 7/16" ten 20 | Nut |
Bonneville (station wagon, V8) | 1977-1981 | 1/two" x twenty | Nut |
Bonneville | 1982-2005 | 12mm 10 ane.5 | Nut |
Firebird | 1967-1981 | 7/xvi" x 20 | Nut |
Firebird | 1982-2002 | 12mm x 1.five | Nut |
G8 | 2008-On | 14mm x 1.5 | Nut |
Grand Am, Chiliad Prix | 1969-1981 | 7/16" x 20 | Nut |
